Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 25.00% |
Methow | 25.00% | |
Okanogan | 25.00% | |
Wenatchee | 25.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Debbie Azure | Yakama Confederated Tribes | Yes | Administrative Contact | azud@yakamafish-nsn.gov | (509) 865-5121x6334 |
Roy Beaty | Bonneville Power Administration | Yes | F&W Approver | rebeaty@bpa.gov | (503) 230-5213 |
Christopher Clemons | Yakama Confederated Tribes | Yes | Contract Manager | clec@yakamafish-nsn.gov | (509) 881-5746 |
Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Jackie Olney | Yakama Confederated Tribes | No | Administrative Contact | olnj@yakamafish-nsn.gov | (509) 865-5121x6311 |
Brandon Rogers | Yakama Confederated Tribes | Yes | Supervisor | rogb@yakamafish-nsn.gov | (509) 949-4109 |
Matt Wilberding | Yakama Confederated Tribes | Yes | Contract Manager | wilm@yakamafish-nsn.gov | (509) 881-7091 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Assist BPA to produce Environmental Compliance Documentation | A: 165. Produce EC Documentation | 09/23/2014 | 11/20/2013 | |
All administrative tasks fulfilled with timely quality products | B: 119. Administrative Tasks | 09/23/2014 | 09/23/2014 | |
Purchase construction materials for Lower Entiat RM 2.6-3.5 Habitat Enhancement Project | C: 29. NEW CR-265595 Procure Materials for Lower Entiat RM 2.6-3.5 Project | 09/23/2014 | 05/21/2014 | |
Final Designs, Design Report, and Monitoring Plan for habitat projects in Lwr Entiat RM 2.6-3.5 | F: 175. % Final Construction Design, Design Report, and Monitoring Plan | 09/23/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU |
|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
Coho (O. kisutch) - Unspecified Population |
|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Produce EC Documentation | 09/24/2013 | ||||||
B | 119 | Administrative Tasks | 09/24/2013 | ||||||
C | 29 | NEW CR-265595 Procure Materials for Lower Entiat RM 2.6-3.5 Project | 09/24/2013 | ||||||
D | 185 | Periodic Status Reports for BPA | 09/24/2013 | ||||||
E | 132 | Submit Progress Report for the period (Sep 2013) to (Sep 2014) - funded through a separate contract | 09/24/2013 | ||||||
F | 175 | % Final Construction Design, Design Report, and Monitoring Plan | 09/24/2013 |